Home/All free tools/Caffeine in Drinks
Caffeine in Drinks
Look up the caffeine in coffee, tea, soda and energy drinks, adjusted to your serving size, with the 400 mg daily guidance for context.
Up to 400 mg a day is a safe ceiling for most adults, not a target, and a normal cup’s mild diuretic effect will not undo the water in it (does coffee dehydrate you?). Pick a serving to compare drinks at the same volume.
Serving size
Comparing every drink at a 240 ml serving.
| Source | |||||
|---|---|---|---|---|---|
| Starbucks Doppio (Double Espresso) | Coffee | 317 mg | 760.8 mg | 190% | Starbucks published nutrition information (150 mg per doppio / 1.6 fl oz, approx. 45-47 ml) · typical 45 ml |
| Espresso | Coffee | 212 mg | 508.8 mg | 127% | Brim app (BeverageSeed.swift); matches USDA FoodData Central (63.6 mg/1 fl oz) · typical 60 ml |
| Flat White | Coffee | 81 mg | 194.4 mg | 49% | Brim app (BeverageSeed.swift) · typical 160 ml |
| Starbucks Brewed Coffee (Grande) | Coffee | 65.5 mg | 157.2 mg | 39% | Starbucks published nutrition information (Pike Place Roast, 310 mg per grande / 16 fl oz) · typical 473 ml |
| Starbucks Caffe Americano (Grande) | Coffee | 47.6 mg | 114.2 mg | 29% | Starbucks published nutrition information (225 mg per grande / 16 fl oz) · typical 473 ml |
| Cold Brew | Coffee | 45 mg | 108 mg | 27% | Brim app (BeverageSeed.swift) · typical 300 ml |
| Filter Coffee | Coffee | 40 mg | 96 mg | 24% | Brim app (BeverageSeed.swift); matches USDA FoodData Central ("Coffee, brewed", 40 mg/100g) · typical 240 ml |
| Cappuccino | Coffee | 36 mg | 86.4 mg | 22% | Brim app (BeverageSeed.swift) · typical 180 ml |
| Monster Energy (Original) | Other | 33.8 mg | 81.1 mg | 20% | Monster Energy nutrition label (160 mg per 16 fl oz / 473 ml can) · typical 473 ml |
| Americano | Coffee | 32 mg | 76.8 mg | 19% | Brim app (BeverageSeed.swift) · typical 240 ml |
| Energy Drink | Other | 32 mg | 76.8 mg | 19% | Brim app (BeverageSeed.swift); matches Red Bull (80 mg/250 ml, official) · typical 250 ml |
| Red Bull Energy Drink | Other | 32 mg | 76.8 mg | 19% | Red Bull (official, redbull.com: 80 mg per 250 ml / 8.4 fl oz can) · typical 250 ml |
| Starbucks Caffe Latte (Grande) | Coffee | 31.7 mg | 76.1 mg | 19% | Starbucks published nutrition information (150 mg per grande / 16 fl oz) · typical 473 ml |
| Matcha Tea | Tea | 30 mg | 72 mg | 18% | Brim app (BeverageSeed.swift) · typical 240 ml |
| Latte | Coffee | 21 mg | 50.4 mg | 13% | Brim app (BeverageSeed.swift) · typical 300 ml |
| Black Tea | Tea | 20 mg | 48 mg | 12% | Brim app (BeverageSeed.swift); matches USDA FoodData Central (48 mg/8 fl oz) · typical 250 ml |
| Diet Coke | Soda | 13 mg | 31.2 mg | 8% | Coca-Cola (official, coca-cola.com: 46 mg per 12 fl oz / 355 ml can) · typical 355 ml |
| Green Tea | Tea | 12 mg | 28.8 mg | 7% | Brim app (BeverageSeed.swift); matches USDA FoodData Central (28.8 mg/8 fl oz) · typical 250 ml |
| Soda | Soda | 9.6 mg | 23.0 mg | 6% | Brim app (BeverageSeed.swift); matches Coca-Cola Classic (34 mg/12 fl oz, official) · typical 330 ml |
| Coca-Cola Classic | Soda | 9.6 mg | 23.0 mg | 6% | Coca-Cola (official, coca-cola.com: 34 mg per 12 fl oz / 355 ml can) · typical 355 ml |
| Decaf Coffee | Coffee | 2 mg | 4.8 mg | 1% | Brim app (BeverageSeed.swift); close to USDA FoodData Central decaf brewed coffee (1 mg/100g) · typical 240 ml |
| Decaf Tea | Tea | 1 mg | 2.4 mg | 1% | Brim app (BeverageSeed.swift) · typical 250 ml |
| Water | Water | 0 mg | 0 mg | 0% | Brim app (BeverageSeed.swift) · typical 250 ml |
| Herbal Tea | Tea | 0 mg | 0 mg | 0% | Brim app (BeverageSeed.swift) · typical 250 ml |
| Milk | Milk | 0 mg | 0 mg | 0% | Brim app (BeverageSeed.swift) · typical 240 ml |
| Juice | Fruit | 0 mg | 0 mg | 0% | Brim app (BeverageSeed.swift) · typical 240 ml |
| Smoothie | Fruit | 0 mg | 0 mg | 0% | Brim app (BeverageSeed.swift) · typical 300 ml |
Frequently asked
How much caffeine is too much?
For most healthy adults, the US FDA points to about 400 mg of caffeine a day as a safe amount, roughly four cups of brewed coffee. Pregnant people and anyone sensitive to caffeine should aim lower. The limit is about sleep and jitters, not hydration.
Does caffeine dehydrate you?
Not at normal doses. Caffeine is only a mild diuretic, and the water in a coffee, tea or soda far outweighs the small extra urine output, so the drink still counts toward your fluid.
How much caffeine is in a cup of coffee?
A standard 8 oz (240 ml) cup of brewed coffee has roughly 95 mg of caffeine, though it ranges widely with bean, roast and brew. Espresso is more concentrated per ml but comes in a much smaller serving.
Where do these numbers come from?
Generic drinks come from Brim’s own beverage catalog; branded and standard items come from USDA FoodData Central (public domain) and manufacturer nutrition labels. Every value is stored per 100 ml, then scaled to whatever serving size you pick.
Sources
- 1.USDA FoodData Central (public domain nutrient database)
- 2.Manufacturer nutrition labels for branded drinks (Red Bull, Monster, Coca-Cola and similar)
- 3.US Food and Drug Administration, guidance that about 400 mg of caffeine a day is safe for most healthy adults
